- Juven has been clinically shown to support wound healing by enhancing collagen formation in as little as 2 weeks, and to help build and maintain lean body mass (LBM) in 4 weeks
- Recommend two packets per day
- Administer orally or as a modular via feeding tube; use in addition to a complete, balanced diet
- Arginine – supports blood flow and is a building block for proteins, which can contribute to wound healing
- Glutamine – involved in fibroblastic formation of collagen and supports the immune system
- Kosher, gluten-free, lactose-free
- Use under medical supervision
| Manufacturer # | 66680 |
|---|---|
| Brand | Juven® |
| Manufacturer | Abbott Nutrition |
| Country of Origin | United States |
| Administration Method | Oral / Tube |
| Application | Oral Supplement |
| Calories per Serving | 95 Calories |
| Calories per Serving Range | 0 to 100 Calories |
| Container Type | Individual Packet |
| Container Type Range | Individual Package |
| Flavor | Fruit Punch Flavor |
| Flavor Range | Fruit Flavor |
| HCPCS | B4155 |
| Ingredients | L-Glutamine, L-Arginine, Citric Acid, Sugar, Hydrolyzed Beef Collagen, Calcium Beta-Hydroxy-Beta-Methylbutyrate, Natural & Artificial Flavor, Ascorbic Acid, Colored with Beet Juice and Beta-Carotene, dl-Alpha-Tocopheryl Acetate, Zinc Sulfate, Acesulfame Potassium, Sucralose, and Vitamin B12 |
| Nutrient Type | Arginine |
| Preparation | Powder |
| Serving Size | 1.01 oz. Serving Size |
| UNSPSC Code | 42231803 |
| User | Adult |
| User Group | Adult |
| Volume | 1.01 oz. |
- Choosing a selection results in a full page refresh.
- Opens in a new window.
